The chart below provides Historical Averages of the performance of the various
Indices and crediting methods available in the XL Indexed
Universal Life products. You may choose to allocate premium into any one or a
combination of index selections. The highlighted sections reflect performance
that would have been realized in Midland National Life Insurance Company's
Indexed UL products with our current caps and participation rates.
Information compiled by Midland National on
6/17/2008. Historical performance
of the indices is not intended to predict or project performance.
Indexed Universal Life products are not an investment in the
"market" or the applicable index. Indexed Universal Life products are subject
to all policy fees and charges normally associated with most universal life
products.
Participation rate and/or cap rate, and any other non-guaranteed components of
the indexing formula may change and may be different in the future.
|
Index Growth & Index Credits for Month Ending 5/31/2008 |
| S&P 500 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Daily Average Crediting Method - Index Growth (Market) | -5.70% | -5.77% | 2.36% | 4.08% | 0.19% |
| - Index Credit* (XL) 115% Participation Rate | N/A | 0.00% | 5.06% | 6.12% | 4.67% |
Annual Point to Point Crediting Method - Index Growth (Market) | -3.23% | -8.51% | 5.53% | 7.76% | 2.53% |
| - Index Credit* (XL) 13% Annual Cap | N/A | 0.00% | 6.40% | 7.67% | 5.96% |
Monthly Point to Point Crediting Method - Index Growth (Market) | N/A | -8.27% | 5.18% | 7.58% | 2.57% |
| - Index Credit* (XL) 4.00% Monthly Cap | N/A | 0.00% | 8.15% | 8.65% | 5.33% |
| S&P MidCap 400 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Daily Average Crediting Method - Index Growth (Market) | -4.26% | -7.13% | 2.35% | 5.45% | 1.63% |
| - Index Credit* (XL) 100% Participation Rate | N/A | 0.00% | 4.91% | 7.02% | 4.95% |
Annual Point to Point Crediting Method - Index Growth (Market) | 4.06% | -3.75% | 9.59% | 13.20% | 9.43% |
| - Index Credit* (XL) 10% Annual Cap | N/A | 0.00% | 6.56% | 7.92% | 7.02% |
| DJIA | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Daily Average Crediting Method - Index Growth (Market) | -3.99% | -3.87% | 2.33% | 4.00% | 0.17% |
| - Index Credit* (XL) 115% Participation Rate | N/A | 0.00% | 4.23% | 5.53% | 3.51% |
Annual Point to Point Crediting Method - Index Growth (Market) | -3.11% | -7.26% | 6.48% | 7.39% | 3.57% |
| - Index Credit* (XL) 12% Annual Cap | N/A | 0.00% | 6.12% | 6.58% | 4.79% |
| NASDAQ-100 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method - Index Growth (Market) | -0.84% | 5.41% | 9.63% | 11.15% | 5.48% |
| - Index Credit* (XL) 10% Annual Cap | N/A | 5.41% | 5.89% | 6.56% | 5.22% |
| Russell 2000 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Daily Average Crediting Method - Index Growth (Market) | -6.29% | -9.95% | 2.28% | 6.22% | 0.35% |
| - Index Credit* (XL) 95% Participation Rate | N/A | 0.00% | 5.63% | 8.05% | 5.09% |
Annual Point to Point Crediting Method - Index Growth (Market) | -0.70% | -11.67% | 6.66% | 11.15% | 5.06% |
| - Index Credit* (XL) 10% Annual Cap | N/A | 0.00% | 6.56% | 7.63% | 5.04% |
| DJ EURO Stoxx 50 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method - Index Growth (Market) | -12.94% | -16.28% | 7.08% | 10.15% | 1.19% |
| - Index Credit* (XL) 14% Annual Cap | N/A | 0.00% | 9.13% | 10.64% | 7.40% |
* Index Credits indicate performance that would have been realized based on
current caps and participation rates of the XL products. The Index Credits
assume a single premium deposit and an ending date of the Index Period for
only the Month Ending date noted above. The actual Index Credits for a policy
can fluctuate widely depending on the deposit date of the premium and the
number of deposits made into the policy (e.g. monthly premium deposits). Any
change in either the caps or participation rates would result in different
values than those shown for the Index Credits.